- Property Info
- WalkScore
- Mortgage Info
- Share
This Mattamy Built 1740 Sqft Home With 3+1 Br & 4 Washroom Is In The Most Desirable Location Of Brampton. Min To All-Level Schools, Shopping, Public Transit, Right Next To Mt. Pleasant Go Station. Oak Stairs, Spacious Master Bedroom With W/I Closet, Jacuzzi Tub & Standing Shower In Ensuite Master Bedroom Bath. Ensuite Washroom In 2nd & 3rd Bedroom. Open Concept Kitchen With Fm Room, Upgraded Kitchen Cabinets.
Ent Dr To House From Garage, Countertop Eating Area In Kit, Sep Laundry Rm On 2nd Flr, Very Peaceful Neighbourhood. Incl All Appliances, Cac, Cvac, Garage Dr Open W/Remote. Tenant Responsible For 100% Utilities.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.09 x 80.05 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick Front - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.39m x 3.40m | Ceramic Floor, Eat-In Kitchen, W/O To Deck |
Main | Living | 3.35m x 6.71m | Combined W/Dining |
Main | Dining | 3.35m x 6.71m | Combined W/Living |
Main | Family | 4.20m x 3.96m | Open Concept |
2nd | Master | 3.96m x 3.84m | 4 Pc Ensuite |
2nd | 2nd Br | 3.04m x 3.96m | Semi Ensuite |
2nd | 3rd Br | 3.54m x 2.99m | Semi Ensuite |
2nd | Laundry | 2.60m x 2.10m | |
Bsmt | Br | Measurements not available | |
Bsmt | Bathroom | Measurements not available | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...